Our Products
AVALENE® is the compounds line of Avanplas pulverized polyethylene, specially created for the rotomoulding process. We have a complete great amount of products that satisfy the variety necessity of this market. Our compounds are produced with state-of-the-art equipment, rigorous process control and quality certified by ISO 9001:2015.
AVALENE®1555 is a linear low-density polyethylene, butene copolymer, with stabilization to UV8 intempérie and antioxidant, specially designed for the rotomoulding process.
It shows an excellent processability and superficial finish and low level of warping, being recommended for general use parts, kayaks, toys, maritime parts, flower vases, parts for traffic signs.
Melt Flow Rate: 5,5
Density (g/cm3): 0,935
AVALENE®1555 is a pulverized polyethylene composite for rotational molding, resistant to UV rays (UV8).
Properties | Methods | Conditions | Unit | Typical Values |
---|---|---|---|---|
Physical | ||||
Melt Flow Rate | ASTM D-1238 | 190°C / 2,16kg | g/10min | 5,5 |
Density | ASTM D-792 | 23°C | g/cm³ | 0,935 |
Environmental Stress Cracking Resistance | ASTM D-1693 | 100% Igepal, F50 | h | 400 |
Environmental Stress Cracking Resistance | ASTM D-1693 | 10% Igepal, F50 | h | 38 |
Dry Flow Rate | ASTM D-1895 | 23°C | s/100g | ˂30 |
Apparent Density | ASTM D-1895 | 23°C | g/cm³ | ˃0,30 |
Mechanical | ||||
Tensile Strength at Yield (1) | ASTM D-638 | - | MPa | 17 |
Elongation at Yield (1) | ASTM D-638 | - | % | 17 |
Elongation at Break (1) | ASTM D-638 | - | % | ˃1000 |
Flexural Modulus ‐ 1% Secant (1) | ASTM D- 790 | - | MPa | 530 |
Impact Strength (2) | ARM | 3,17 mm -40°C | J | 40 |
Thermal | ||||
HDT | ASTM D-648 | 0,45 MPa | °C | 56 |
HDT | ASTM D-648 | 1,82 MPa | °C | 40 |
(1) Test specimens prepared from compression molded sheet made according to ASTM D 4703. (2) Rotomolded plaque |
AVALENE®1941 is a linear low-density polyethylene, butene copolymer, with stabilization to UV8 intempérie and antioxidant, specially designed for the rotomoulding process.
It shows a good superficial finish and high hardness, being recommended for water tank with capacity until 3.000 liters.
Melt Flow Rate (g/10 min): 4,1
Density (g/cm3): 0,939
AVALENE®1941 is a pulverized polyethylene composite for rotational molding, resistant to UV rays (UV8).
Properties | Methods | Conditions | Unit | Typical Values |
---|---|---|---|---|
Physical | ||||
Melt Flow Rate | ASTM D-1238 | 190°C / 2,16kg | g/10min | 4,1 |
Density | ASTM D-792 | 23°C | g/cm³ | 0,939 |
Environmental Stress Cracking Resistance | ASTM D-1693 | 100% Igepal, F50 | h | 300 |
Environmental Stress Cracking Resistance | ASTM D-1693 | 10% Igepal, F50 | h | 28 |
Dry Flow Rate | ASTM D-1895 | 23°C | s/100g | ˂30 |
Apparent Density | ASTM D-1895 | 23°C | g/cm³ | ˃0,30 |
Mechanical | ||||
Tensile Strength at Yield (1) | ASTM D-638 | - | MPa | 21 |
Elongation at Yield (1) | ASTM D-638 | - | % | 13 |
Elongation at Break (1) | ASTM D-638 | - | % | >1000 |
Flexural Modulus ‐ 1% Secant (1) | ASTM D- 790 | - | MPa | 670 |
Impact Strength (2) | ARM | 3,17 mm -40°C | J | 40 |
Thermal | ||||
HDT | ASTM D-648 | 0,45 MPa | °C | 60 |
HDT | ASTM D-648 | 1,82 MPa | °C | 40 |
(1) Test specimens prepared from compression molded sheet made according to ASTM D 4703. (2) Rotomolded plaque |
AVALENE®2750 is a linear low-density polyethylene, copolymer hexene, with stabilization to UV8 intempérie and antioxidant, specially designed for the rotomoulding process.
Is the most versatile product of the AVALENE line®. It has an excellent balance between hardness and resistence to impact, with an excellent processability and superficial finish. It’s suitable for general use application, agricultural parts, automotive parts, high mechanic resistence parts, technical parts, mannequins, kaiaks, flower vase and water tank.
Melt Flow Rate (g/10 min): 5,0
Density (g/cm3): 0.937
AVALENE®2750 is a linear low density polyethylene (LDPE) developed for the rotational molding process, resistant to UV rays (UV8).
Properties | Methods | Conditions | Unit | Typical Values |
---|---|---|---|---|
Physical | ||||
Melt Flow Rate | ASTM D-1238 | 190°C / 2,16kg | g/10min | 5 |
Density | ASTM D-792 | 23°C | g/cm³ | 0,937 |
Environmental Stress Cracking Resistance | ASTM D-1693 | 100% Igepal, F50 | h | ˃1000 |
Environmental Stress Cracking Resistance | ASTM D-1693 | 10% Igepal, F50 | h | 22 |
Dry Flow Rate | ASTM D-1895 | 23°C | s/100g | ˂30 |
Apparent Density | ASTM D-1895 | 23°C | g/cm³ | ˃0,30 |
Mechanical | ||||
Tensile Strength at Yield (1) | ASTM D-638 | - | MPa | 20 |
Elongation at Yield (1) | ASTM D-638 | - | % | 13 |
Elongation at Break (1) | ASTM D-638 | - | % | >1000 |
Flexural Modulus ‐ 1% Secant (1) | ASTM D- 790 | - | MPa | 740 |
Impact Strength (2) | ARM | 3,17 mm -40°C | J | 80 |
Thermal | ||||
HDT | ASTM D-648 | 0,45 MPa | °C | 59 |
HDT | ASTM D-648 | 1,82 MPa | °C | 44 |
(1) Test specimens prepared from compression molded sheet made according to ASTM D 4703. (2) Rotomolded plaque |
AVALENE®2933 is a linear low-density polyethylene, copolymer hexene, with stabilization to UV14 intempérie and antioxidant, specially designed for the rotomoulding process.
It has an excellent superficial finish, excellent resistance to impact, high resistance of braking under environmental stress (ESCR) and resistance to flow (creep). Is recommended for water tanks, chemical products, agricultural products and septic tanks.
Melt Flow Rate (g/10 min): 3,3
Density (g/cm3): 0,939
AVALENE®2933 is a pulverized polyethylene composite for rotational molding, resistant to UV rays (UV14).
Properties | Methods | Conditions | Unit | Typical Values |
---|---|---|---|---|
Physical | ||||
Melt Flow Rate | ASTM D-1238 | 190°C / 2,16kg | g/10min | 3,3 |
Density | ASTM D-792 | 23°C | g/cm³ | 0,939 |
Environmental Stress Cracking Resistance | ASTM D-1693 | 100% Igepal, F50 | h | ˃1000 |
Environmental Stress Cracking Resistance | ASTM D-1693 | 10% Igepal, F50 | h | 145 |
Dry Flow Rate | ASTM D-1895 | 23°C | s/100g | ˂30 |
Apparent Density | ASTM D-1895 | 23°C | g/cm³ | ˃0,30 |
Mechanical | ||||
Tensile Strength at Yield (1) | ASTM D-638 | - | MPa | 21 |
Elongation at Yield (1) | ASTM D-638 | - | % | 14 |
Elongation at Break (1) | ASTM D-638 | - | % | >1000 |
Flexural Modulus ‐ 1% Secant (1) | ASTM D- 790 | - | MPa | 760 |
Impact Strength (2) | ARM | 3,17 mm -40°C | J | 82 |
Thermal | ||||
HDT | ASTM D-648 | 0,45 MPa | °C | 60 |
HDT | ASTM D-648 | 1,82 MPa | °C | 41 |
(1) Test specimens prepared from compression molded sheet made according to ASTM D 4703. (2) Rotomolded plaque |
AVALENE®3220 is a high density polyethylene pulverized with stabilization to UV16 intempérie and antioxidant, specially designed for the rotomoulding process.
It has an excellent processability, high balance between hardness and resistance to impact and high resitance to flow. Its recommended for big parts and with few details, as water tanks and chemicals products, cisterns, manhole and other parts with high mechanical requirements.
Melt Flow Rate (g/10 min): 2,0
Density (g/cm3): 0,942
AVALENE®3220 is a pulverized polyethylene composite for rotational molding, resistant to UV rays (UV16).
Properties | Methods | Conditions | Unit | Typical Values |
---|---|---|---|---|
Physical | ||||
Melt Flow Rate | ASTM D-1238 | 190°C / 2,16kg | g/10min | 2 |
Density | ASTM D-792 | 23°C | g/cm³ | 0,942 |
Environmental Stress Cracking Resistance | ASTM D-1693 | 100% Igepal, F50 | h | 1000 |
Environmental Stress Cracking Resistance | ASTM D-1693 | 10% Igepal, F50 | h | 20 |
Dry Flow Rate | ASTM D-1895 | 23°C | s/100g | ˂30 |
Apparent Density | ASTM D-1895 | 23°C | g/cm³ | ˃0,30 |
Mechanical | ||||
Tensile Strength at Yield (1) | ASTM D-638 | - | MPa | 23 |
Elongation at Yield (1) | ASTM D-638 | - | % | 11 |
Elongation at Break (1) | ASTM D-638 | - | % | >1000 |
Flexural Modulus ‐ 1% Secant (1) | ASTM D- 790 | - | MPa | 920 |
Impact Strength (2) | ARM | 3,17 mm -40°C | J | 85 |
Thermal | ||||
HDT | ASTM D-648 | 0,45 MPa | °C | 64 |
HDT | ASTM D-648 | 1,82 MPa | °C | 46 |
(1) Test specimens prepared from compression molded sheet made according to ASTM D 4703. (2) Rotomolded plaque |